Description
welch allyn 08500 3.5V Lumiview headlight illumination lamps welchallyn 08500 3.5v 1.1a bulb
volts:3.6v
amps:1.1a
life time:30hrs
main application:diagnostic instrument
cross reference:welch allyn 08500
£80.21
welch allyn 08500 3.5V Lumiview headlight illumination lamps welchallyn 08500 3.5v 1.1a bulb
volts:3.6v
amps:1.1a
life time:30hrs
main application:diagnostic instrument
cross reference:welch allyn 08500
| Item Type | Lamp Bases |
|---|---|
| Certification | EMC, CQC, UL, SAA, VDE, LVD, CCC, GS, ROHS, PSE, FCC, ce |
| Features | welch allyn mini bulb |
| Model Number | welch allyn 08500 |
| volts | 3.6v |
| amps | 1.1a |
| life time | 30hrs |
| main application | diagnostic instrument |
| cross reference | welch allyn 08500 |




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
