Description
SUBZERO Replacement UK Fridge Light Bulb 40W E27
Replacement light bulb for SUBZERO Fridges and Freezers.
| Model | Number of Bulbs | ||
| 200 SERIES | 201 RIM | 2 | |
| 211 RFD | 2 | ||
| 215 R | 2 | ||
| 241 RFD | 2 | ||
| 251 RFD | 2 | ||
| 2011 ICE | 2 | ||
| 2511 RFD | 2 | ||
| 2711 | 3 | ||
| 2811 | 2 | ||
| 300 SERIES | 361 RFD | 3 | |
| 3211 RFD | 3 | ||
| 600 SERIES | 601 R-2 | 4 | |
| 601 RG-2 | 4 | ||
| 601 F-2 | 4 | ||
| 611-2 | 4 | ||
| 611G-2 | 4 | ||
| 632-2 | 7 | ||
| 642-2 | 6 | ||
| 650-2 | 4 | ||
| 650G-2 | 4 | ||
| 661-2 | 4 | ||
| 685-2 | 7 | ||
| 695-2 | 8 | ||
| 601 R-3 | 4 | ||
| 601 RG-3 | 4 | ||
| 601 F-3 | 4 | ||
| 611-3 | 4 | ||
| 611G-3 | 4 | ||
| 632-3 | 7 | ||
| 642-3 | 6 | ||
| 642 | 6 | ||
| 650-3 | 4 | ||
| 650G-3 | 4 | ||
| 661-3 | 4 | ||
| 685-3 | 7 | ||
| 695-3 | 8 | ||
| 601 R-3 | 4 | ||
| 601 RG-3 | 4 | ||
| 601 RG | 4 | ||
| 601 R | 4 | ||
| 611G | 4 | ||
| 611 | 4 | ||
| 632-3 | 7 | ||
| 632 | 7 | ||
| 650G | 4 | ||
| 650G | 4 | ||
| 680 | 6 | ||
| 685-3 | 7 | ||
| 680 | 7 | ||
| 695-2 | 8 | ||
| 700 SERIES | 700 TCI-2 | 4 | |
| 700 TCI-3 | 4 | ||
| 700 TFI-2 | 4 | ||
| 700 TFI-2V | 4 | ||
| 700 TFI-3 | 4 | ||
| 700 TR-2 | 4 | ||
| 700 TR-3 | 4 |

12V T5.5 Frosted Microscope Camera Replacement Light Bulb
(Pack of 5) T1 Midget Groove 12V 0.72W 60ma 3/4 5.7mm x 16mm Small Light Bulb Lamp
6V 5W 833ma BA9S 15mm x 29mm Small Round Light Bulb (Pack of 5)
8V 20W 13528 MR11 Fiber Optic Quartz Halogen Dental Light Bulb
Amber - Flicker Flame Candle 240v 3w - ES E27
LES E5 24V 2W 80MA Lilliput Light Bulb 5mm x 17mm (Pack of 5)
24V 2.8W 116ma BA9S 11mm x 24mm Small Round Light Bulb (Pack of 5)
6V 3W E14 Screw in Light Bulb 16mm X 54mm (Pack of 5)
80V 2.4W 30ma 9mm x 23mm BA9S Small Light Bulb (Pack of 5)
12V 0.84W RBLC208 Pack of 4 Clear Replacement Light Bulbs Green Push in Notched Base Christmas
FCR 12V 100W G6.35 Halogen Two Pin A1/215 Microscope Bulb
2.5V 3.1W 1.25A E10 Light Bulb 15mm X 29mm (Pack of 5)
Small 24V 2W 80MA E10 Light Bulb 10X28mm (Pack of 5) 










