Description
FDT
12 volt 100 watt
GY9.35 2 Pin
56mm Length 13mm Glass
ABBOTT SPECTRUM ANALYZER,1366-24
BAUSCH & LOMB 31-32-57
EFOS 4081
WEBER SK100
WEBER STARLIGHT 100
A1/4 12V 100W P28S Microscope Bulb
1 × £89.20
EFP 12V 100W GZ6.35 Halogen Dental Microscope Lamp Bulb
1 × £34.62
BXT 12V 100W BA15S Mirrored Top A1/186 Microscope Bulb
1 × £58.91
12V T5.5 Frosted Microscope Camera Replacement Light Bulb
1 × £37.14 Subtotal: £219.87
£41.72
ABBOTT SPECTRUM ANALYZER,1366-24
BAUSCH & LOMB 31-32-57
EFOS 4081
WEBER SK100
WEBER STARLIGHT 100
| Base | GY9.35 |
|---|---|
| Bulb Type | Halogen |
| Finish | Clear |
| Height | 56MM |
| Width | 26MM |
| Number of Bulbs | 1 |
| Shape | Halogen Capsule |
| Voltage | 12V |
| Wattage | 100W |




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

