Description
60V
8W
E14 Screw in Base 14mm
16X54mm
5 Light bulbs
Welch Allyn 08200 3.5V Halogen Lamp Streak Retinoscope Ophthalmic Instrument WA 08200-U Bulb
1 × £80.21
WA03400 2.5V 0.64A Otoscope Bulb Welch Allyn 03400 Medical Light Lamp
1 × £80.21
4 Pin 21W Standard White 835 2D Compact Fluorescent
1 × £23.45
12810 Ophthalmoscope Welch Allyn 03900 Ophthalmic Bulb WA03900 CL1670 2.5V Bulb
1 × £80.21
2.5V 0.4A Heine 059 XHL 059 Optical Laryngoscope lamp Compatible X-001.88.059 ent bulb
1 × £62.19 Subtotal: £326.27
£48.17
5 Light bulbs
| Dimensions | 54 × 16 × 54 mm |
|---|---|
| Base | E14 |
| Bulb Type | Incandescent |
| Finish | Clear |
| Height | 54mm |
| Width | 16mm |
| Light Colour | Warm White 2700K |
| Number of Bulbs | 5 |
| Shape | Tubular |
| Voltage | 60V |
| Wattage | 8W |




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

