Description
Length 23mm
Diameter 9mm
Voltage 60 Volts
Wattage 2.4 watts 40ma
BA9S Base
5 Bulbs
Single Contact on bottom
HEINE 044 XHL #044 3.5V Bulb X-002.88.044 Fiber Optic F.O. Laryngoscope X-02.88.044
1 × £80.21
2 Pin 11W Warm White 835 PLS G23 Compact Fluorescent
1 × £23.00
Large Round Globe 80mm Halogen 28W 230V E27 Clear
1 × £20.23
2 Pin 5W Cool White 840 PLS G23 Compact Fluorescent
1 × £22.81
4 Pin 21W Warm White 827 2D Compact Fluorescent
1 × £23.45
HEINE X-001.88.069 2.5V For Beta 200 Ophthalmoscopes XHL #069 X-01.88.069
1 × £105.15 Subtotal: £274.85
£45.18
5 Bulbs
Single Contact on bottom
| Dimensions | 23 × 9 × 23 mm |
|---|---|
| Base | BA9S |
| Bulb Type | Incandescent |
| Finish | Clear |
| Height | 23mm |
| Width | 9mm |
| Light Colour | Warm White 2700K |
| Number of Bulbs | 5 |
| Shape | Tubular |
| Voltage | 60V |
| Wattage | 2.4W |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

