Description
-
1.2 volt
-
0.144 watt
-
RBLD200
-
Premier Spare light bulbs
-
Pack of 3 Amber Orange Bulbs plus 1 Clear Fuse Bulb
-
Push-in tab green plastic base
-
Notched Base
6V 15W 13528 MR11 Fiber Optic Quartz Halogen Dental Light Bulb
1 × £40.40
A1/216 24V 150W FCS Projector Capsule Lamp
1 × £29.09
12V 0.96W RB20PW 5 Pack Clear Replacement Christmas Light Bulbs White Push in tab Base
1 × £25.51
2.4V 0.168W Premier RL40 Pack of 5 Clear Replacement Light Bulbs Green Push in Base Christmas
1 × £19.12 Subtotal: £114.12
£19.68
| Base | Push In |
|---|---|
| Bulb Type | Incandescent |
| Finish | Orange |
| Light Colour | Amber |
| Number of Bulbs | 4 |
| Shape | Fairy Light Bulb |
| Voltage | 1.2V |
| Wattage | 0.144W |




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
